ĐÓNG

CNC machine tools

DMG MORI has been offering high-performance, high-efficiency CNC machine tools for long years as a global CNC machine tool manufacturer. With the tradition and wisdom fostered since the foundation of the company together with untiring effort of every employee in the world, we offer the world’s largest and excellent product lineup for customers.
DMG MORI provides cutting-edge machine tools that meet the diverse needs of a wide range of industries including automotive, die and mold, aerospace, semiconductor and medical sectors.

Turning Center

NLX Max. workpiece size [mm] X / Y / Z-axis travel [mm] Max. spindle speed for rotary tool [min⁻¹] Machine size (width × depth × height) [mm]
NLX 2500 Thế hệ thứ 2 Videos Product page ø 366 × 708(Overhang of O.D. cutting tool35 mm) 260 / 120 / 795 12,000 / 6,000*¹ 4,249 × 2,216 × 2,242
NLX 6000 | 1000 Videos Product page ø 920 × 1,000(Distance between centers 1000) ø 920 × 2,000(Distance between centers 2000) 485 / - / 1,150(Distance between centers 1000) 485 / - / 2,150(Distance between centers 2000) 8,000 5,969 × 3,284 × 2,857(Distance between centers 1000) 7,614 × 3,284 × 2,857(Distance between centers 2000)
NLX 3000 | 700 Videos Product page ø 430 × 713(Overhang of O.D. cutting tool35 mm)(Distance between centers 700) ø 430 × 1,260(Overhang of O.D. cutting tool35 mm)(Distance between centers 1250) ø 430 × 2,123(Overhang of O.D. cutting tool35 mm)(Distance between centers 2000) ø 430 × 3,123(Overhang of O.D. cutting tool35 mm)(Distance between centers 3000) 280 / 120 / 820(Distance between centers 700) 280 / 120 / 1370(Distance between centers 1250) 280 / 120 / 2,170(Distance between centers 2000) 280 / 120 / 3,170(Distance between centers 3000) 10,000 / 4,000*¹ 3,585 × 2,198 × 2,273(Distance between centers 700) 4,572 × 2,480 × 2,362(Distance between centers 1250) 7,147 × 3,352 × 2,403(Distance between centers 2000) 8,227 × 3,486 × 2,405(Distance between centers 3000)
NLX 4000 | 750 Videos Product page ø 600 × 700(Overhang of O.D. cutting tool35 mm) (Distance between centers 750) ø 600 × 1,538(Overhang of O.D. cutting tool35 mm) (Distance between centers 750) 365 / 120 / 875(Distance between centers 750) 365 / 120 / 1,685(Distance between centers 1500) 10,000 / 4,000*¹ 4,236 × 2,166 × 2,539(Distance between centers 750) 5,321 × 2,490 × 2,539(Distance between centers 1500)
NLX 1500 | 500 Videos Product page ø 386 × 515(The shank height of the square tool is 20 mm, and the overhang is 30 mm.) 260 / 100 / 590 10,000 2,820 × 2,082 × 2,145
NLX 2000 | 500 Videos Product page ø 366 × 510(Overhang of O.D. cutting tool35 mm) 260 / 100 / 590 10,000 2,820 × 2,082 × 2,145
ALX Max. workpiece size [mm] X / Y / Z-axis travel [mm] Max. spindle speed for rotary tool [min⁻¹] Machine size (width × depth × height) [mm]
ALX 1500 | 300 Videos Product page 12-station turret:ø 440 × 3368 / 10-station turret:ø 460 × 336 260 / - / 375 - 1,628 × 1,777 × 1,795
ALX 1500 | 500 Videos Product page 12-station turret:ø 440 × 5368 / 10-station turret:ø 460 × 536 260 / - / 575 12,000 1,981 × 1,777 × 1,795
ALX 2000 | 300 Videos Product page 10-station turret:ø 460 × 3178-station turret:ø 460 × 31712-station turret:ø 440 × 317 260 / - / 375 - 1,628 × 1,777 × 1,795
ALX 2000 | 500 Videos Product page 10-station turret:ø 460 × 5748-station turret:ø 460 × 57412-station turret:ø 440 × 574 260 / - / 575 12,000 1,981 × 1,777 × 1,795

*¹ option