- HOME
- SUSTAINABILITY
- GRI Standards Comparison Chart
GRI Standards Comparison Chart
This Website has referred to the GRI Sustainability Reporting Standards.
General Disclosures 2016
| Disclosures No. | Requirements (Reasons for Omission/Additional Information) |
|
|---|---|---|
| 1.Organizational profile | ||
| 102-1 | Name of the organization | Corporate Profile |
| 102-2 | Activities, brands, products, and services | Our Businesses |
| 102-3 | Location of headquarters | Corporate Profile |
| 102-4 | Location of operations | Operation bases |
| 102-5 | Ownership and legal form | Corporate Profile |
| 102-6 | Markets served | Operation bases Integrated Report |
| 102-7 | Scale of the organization | Asset securities reports (written in Japanese) Business Results |
| 102-8 | Information on employees and other workers | Asset securities reports (written in Japanese) |
| 102-9 | Supply chain | Supply chain management |
| 102-10 | Significant changes to the organization and its supply chain | History |
| 102-11 | Precautionary Principle or approach | Compliance |
| 102-12 | External initiatives | Initiatives/External Evaluation |
| 102-13 | Membership of associations | ー |
| 2.Strategy | ||
| 102-14 | Statement from senior decision-maker | Mission Statement |
| 102-15 | Key impacts, risks, and opportunities | Compliance |
| 3.Ethics and integrity | ||
| 102-16 | Values, principles, standards, and norms of behavior | Mission Statement |
| 102-17 | Mechanisms for advice and concerns about ethics | Compliance |
| 4.Governance | ||
| 102-18 | Governance structure | Corporate Governance |
| 102-19 | Delegating authority | Corporate Governance |
| 102-20 | Executive-level responsibility for economic, environmental, and social topics | Corporate Governance |
| 102-21 | Consulting stakeholders on economic, environmental, and social topics | Corporate Governance Disclosure Policy |
| 102-22 | Composition of the highest governance body and its committees | Corporate Governance |
| 102-23 | Chair of the highest governance body | Corporate Governance |
| 102-24 | Nominating and selecting the highest governance body | Corporate Governance |
| 102-25 | Conflicts of interest | Asset securities reports (written in Japanese) |
| 102-26 | Role of highest governance body in setting purpose, values, and strategy | Corporate Governance
Disclosure Policy |
| 102-27 | Collective knowledge of highest governance body | Corporate Governance
Disclosure Policy |
| 102-28 | Evaluating the highest governance body's performance | ー |
| 102-29 | Identifying and managing economic, environmental, and social impacts | Asset securities reports (written in Japanese) |
| 102-30 | Effectiveness of risk management processes | Asset securities reports (written in Japanese) |
| 102-31 | Review of economic, environmental, and social topics | Asset securities reports (written in Japanese) |
| 102-32 | Highest governance body's role in sustainability reporting | Asset securities reports (written in Japanese) |
| 102-33 | Communicating critical concerns | Asset securities reports (written in Japanese) |
| 102-34 | Nature and total number of critical concerns | Asset securities reports (written in Japanese) |
| 102-35 | Remuneration policies | Integrated Report |
| 102-36 | Process for determining remuneration | Integrated Report |
| 102-37 | Stakeholders' involvement in remuneration | ー |
| 102-38 | Annual total compensation ratio | ー |
| 102-39 | Percentage increase in annual total compensation ratio | ー |
| 5.Stakeholder engagement | ||
| 102-40 | List of stakeholder groups | ー |
| 102-41 | Collective bargaining agreements | ー |
| 102-42 | Identifying and selecting stakeholders | ー |
| 102-43 | Approach to stakeholder engagement | ー |
| 102-44 | Key topics and concerns raised | ー |
| 6.Reporting practice | ||
| 102-45 | Entities included in the consolidated financial statements | Asset securities reports (written in Japanese)
Group Companies |
| 102-46 | Defining report content and topic Boundaries | Asset securities reports (written in Japanese) |
| 102-47 | List of material topics | Materiality |
| 102-48 | Restatements of information | ー |
| 102-49 | Changes in reporting | ー |
| 102-50 | Reporting period | ー |
| 102-51 | Date of most recent report | ー |
| 102-52 | Reporting cycle | ー |
| 102-53 | Contact point for questions regarding the report | ー |
| 102-54 | Claims of reporting in accordance with the GRI Standards | GRI Standards Comparison Chart |
| 102-55 | GRI content index | GRI Standards Comparison Chart |
| 102-56 | External assurance | ー |
Management Approach 2016
| Disclosures No. | Requirements (Reasons for Omission/Additional Information) |
|
|---|---|---|
| 1.Management Approach | ||
| 103-1 | Explanation of the material topic and its Boundary | Model for Creating Value |
| 103-2 | The management approach and its components | Compliance |
| 103-3 | Evaluation of the management approach | Compliance |
Economy
| Disclosures No. | Requirements (Reasons for Omission/Additional Information) |
|
|---|---|---|
| 201.Economic Performance | ||
| 201-1 | Direct economic value generated and distributed | Integrated Report
Harmony with Local Communities |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Environmental Management (Initiatives for Carbon Neutrality)
Integrated Report |
| 201-3 | Defined benefit plan obligations and other retirement plans | Asset securities reports (written in Japanese) |
| 201-4 | Financial assistance received from government | Asset securities reports (written in Japanese) |
| 202.Market Presence | ||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー |
| 202-2 | Proportion of senior management hired from the local community | ー |
| 203.Indirect Economic Impacts | ||
| 203-1 | Infrastructure investments and services supported | Environmental Protection(MAHOROBA Farm) |
| 203-2 | Significant indirect economic impacts | Environmental Protection(MAHOROBA Farm) |
| 204.Procurement Practices | ||
| 204-1 | Proportion of spending on local suppliers | ー |
| 205.Anti-corruption | ||
| 205-1 | Operations assessed for risks related to corruption | Compliance |
| 205-2 | Communication and training about anti-corruption policies and procedures | Compliance |
| 205-3 | Confirmed incidents of corruption and actions taken | ー |
| 206.Anti-competitive Behavior | ||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ー |
| 207.Tax | ||
| 207-1 | Approach to tax | Tax Strategy |
| 207-2 | Tax governance, control, and risk management | Tax Strategy |
| 207-3 | Stakeholder engagement and management of concerns related to tax | Tax Strategy |
| 207-4 | Country-by-country reporting | ー |
Environment
| Disclosures No. | Requirements (Reasons for Omission/Additional Information) |
|
|---|---|---|
| 301.Materials | ||
| 301-1 | Materials used by weight or volume | Detailed Environmental Impact Data |
| 301-2 | Recycled input materials used | ー |
| 301-3 | Reclaimed products and their packaging materials | Waste Management |
| 302.Energy | ||
| 302-1 | Energy consumption within the organization | Detailed Environmental Impact Data |
| 302-2 | Energy consumption outside of the organization | Detailed Environmental Impact Data |
| 302-3 | Energy intensity | Detailed Environmental Impact Data |
| 302-4 | Reduction of energy consumption | Detailed Environmental Impact Data |
| 302-5 | Reductions in energy requirements of products and services | Environmental Measures for Products/Green Procurement |
| 303.Water and Effluents | ||
| 303-1 | Interactions with water as a shared resource | ー |
| 303-2 | Management of water discharge-related impacts | ー |
| 303-3 | Water withdrawal | Detailed Environmental Impact Data |
| 303-4 | Water discharge | Detailed Environmental Impact Data |
| 303-5 | Water consumption | Detailed Environmental Impact Data |
| 304.Biodiversity | ||
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ー |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | ー |
| 304-3 | Habitats protected or restored | ー |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ー |
| 305.Emissions | ||
| 305-1 | Direct (Scope 1) GHG emissions | Detailed Environmental Impact Data |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Detailed Environmental Impact Data |
| 305-3 | Other indirect (Scope 3) GHG emissions | Detailed Environmental Impact Data |
| 305-4 | GHG emissions intensity | Detailed Environmental Impact Data |
| 305-5 | Reduction of GHG emissions | Detailed Environmental Impact Data
Global Environmental Conservation |
| 305-6 | Emissions of ozone-depleting substances (ODS) | ー |
| 305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | ー |
| 306.Waste | ||
| 306-1 | Waste generation and significant waste-related impacts | ー |
| 306-2 | Management of significant waste-related impacts | Waste Management |
| 306-3 | Waste generated | ー |
| 306-4 | Waste diverted from disposal | ー |
| 306-5 | Waste directed to disposal | ー |
| 307.Environmental Compliance | ||
| 307-1 | Non-compliance with environmental laws and regulations | ー |
| 308.Supplier Environmental Assessment | ||
| 308-1 | New suppliers that were screened using environmental criteria | ー |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Environmental Measures for Products/Green Procurement |
Society
| Disclosures No. | Requirements (Reasons for Omission/Additional Information) |
|
|---|---|---|
| 401.Employment | ||
| 401-1 | New employee hires and employee turnover | ー |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー |
| 401-3 | Parental leave | Work style reform |
| 402.Labor/Management Relations | ||
| 402-1 | Minimum notice periods regarding operational changes | ー |
| 403.Occupational Health and Safety | ||
| 403-1 | Occupational health and safety management system | Occupational health and safety
Customer Satisfaction (Quality and Safety Management) |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Occupational health and safety |
| 403-3 | Occupational health services | Occupational health and safety
Customer Satisfaction (Quality and Safety Management) |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Occupational health and safety |
| 403-5 | Worker training on occupational health and safety | Occupational health and safety |
| 403-6 | Promotion of worker health | Health management |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational health and safety |
| 403-8 | Workers covered by an occupational health and safety management system | ー |
| 403-9 | Work-related injuries | ー |
| 403-10 | Work-related ill health | ー |
| 404.Training and Education | ||
| 404-1 | Average hours of training per year per employee | Work Environment |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Human resources development |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | ー |
| 405.Diversity and Equal Opportunity | ||
| 405-1 | Diversity of governance bodies and employees | Promotion of diversity |
| 405-2 | Ratio of basic salary and remuneration of women to men | Integrated Report |
| 406.Non-Discrimination | ||
| 406-1 | Incidents of discrimination and corrective actions taken | ー |
| 407.Freedom of Association and Collective Bargaining | ||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Supply chain management |
| 408.Child Labor | ||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Supply chain management
Respect for Human Rights Statement on UK Modern Slavery |
| 409.Forced or Compulsory Labor | ||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Supply chain management
Respect for Human Rights |
| 410.Security Practices | ||
| 410-1 | Security personnel trained in human rights policies or procedures | ー |
| 411.Rights of Indigenous Peoples | ||
| 411-1 | Incidents of violations involving rights of indigenous peoples | ー |
| 412.Human Rights Assessment | ||
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | ー |
| 412-2 | Employee training on human rights policies or procedures | ー |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | ー |
| 413.Local Communities | ||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Community support |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | ー |
| 414.Supplier Social Assessment | ||
| 414-1 | New suppliers that were screened using social criteria | ー |
| 414-2 | Negative social impacts in the supply chain and actions taken | Supply chain management
Respect for Human Rights |
| 415.Public Policy | ||
| 415-1 | Political contributions | ー |
| 416.Customer Health and Safety | ||
| 416-1 | Assessment of the health and safety impacts of product and service categories | Customer Satisfaction (Quality and Safety Management) |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | ー |
| 417.Marketing and Labeling | ||
| 417-1 | Requirements for product and service information and labeling | Customer Satisfaction (Quality and Safety Management) |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | ー |
| 417-3 | Incidents of non-compliance concerning marketing communications | ー |
| 418.Customer Privacy | ||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ー |
| 419.Socioeconomic Compliance | ||
| 419-1 | Non-compliance with laws and regulations in the social and economic area | ー |