Details of environmental data

Carbon footprint for Scope 1, 2 and 3 (consolidated)

Scope Category Source of emission 2022 (consolidated) 2023 (consolidated) 2024 (consolidated)
Thousand tons Ratio Thousand tons Ratio Thousand tons Ratio
Scope 1 Direct emissions from the Company 34 2.1% 29 2.0% 27 2.1%
Scope 2 Purchased energy (electricity) 14 0.9% 7 0.5% 9 0.7%
Scope 3 Category 1 Purchased parts and services 693 44.5% 549 39.3% 396 30.8%
Category 3 Fuel and energy related activities not included in Scope 1, 2 18 1.1% 16 1.2% 11 0.8%
Category 4 Transportation and distribution (Upstream) 36 2.3% 29 2.1% 22 1.7%
Category 5 Waste generated and water consumption in operations 0.5 0.0% 1 0.0% 3 0.2%
Category 6 Business travel (airplane, train, car, bus, etc.) 13 0.8% 17 1.2% 18 1.4%
Category 7 Commuting (public transportation, car) 15 1.0% 16 1.2% 14 1.1%
Category 9 Transportation and distribution (downstream) 12 0.8% 12 0.9% 9 0.7%
Category 11 Use of sold products 687 44.1% 686 49.0% 747 58.1%
Category 12 Disposal of sold products 35 2.2% 36 2.5% 30 2.3%
Category 15 Investments 0 0.0% 0 0.0% 0 0.0%
Scope 1+2+3 1,556 100.0% 1,399 100.0% 1,286 100.0%
Greenhouse Gas Emissions Report 2024(PDF:322 kB)